Print   Close Window
 
  Area Statement of Chilukur Venture
 
Project Chilukur Farmhouse layout, Hyderabad.
Clients Meenakshi Infrastructures, Hyderabad

Architects

Firm Terra, Bangalore  

Revision

SIX

Area Statement
Plot No: Area in Acre Area in Sq.Yd. Area in Sq.Mt. Area in Acre
1 74,297.81 8,255.31 767.22 1.71
2 27,155.19 3,017.24 280.41 0.62
3 27,147.81 3,016.42 280.34 0.62
4 44,406.08 4,934.01 458.55 1.02
5 28,092.30 3,121.37 290.09 0.64
6 44,735.01 4,970.56 461.95 1.03
7 27,047.22 3,005.25 279.30 0.62
8 28,486.70 3,165.19 294.16 0.65
9 43,552.67 4,839.19 449.74 1.00
10 43,878.16 4,875.35 453.10 1.01
11 44,226.10 4,914.01 456.69 1.02
12 44,162.40 4,906.93 456.03 1.01
13 43,669.12 4,852.12 450.94 1.00
14 47,181.33 5,242.37 487.21 1.08
15 45,573.36 5,063.71 470.60 1.05
16 52,419.51 5,824.39 541.30 1.20
17 85,058.43 9,450.94 878.34 1.95
18 27,727.53 3,080.84 286.32 0.64
19 18,140.28 2,015.59 187.32 0.42
20 44,205.31 4,911.70 456.48 1.01
21 43,707.36 4,856.37 451.34 1.00
22 18,508.28 2,056.48 191.12 0.42
23 27,475.21 3,052.80 283.72 0.63
24 43,542.47 4,838.05 449.63 1.00
25 68,785.95 7,642.88 710.31 1.58
26 27,245.00 3,027.22 281.34 0.63
27 43,675.85 4,852.87 451.01 1.00
28 61,390.30 6,821.14 633.94 1.41
29 51,798.39 5,755.38 534.89 1.19
30 70,981.71 7,886.86 732.98 1.63
31 67,334.77 7,481.64 695.32 1.55
32 60,062.91 6,673.66 620.23 1.38
33 42,186.97 4,687.44 435.64 0.97
34 27,557.67 3,061.96 284.57 0.63
35 29,040.54 3,226.73 299.88 0.67
36 45,218.56 5,024.28 466.94 1.04
37 43,146.35 4,794.04 445.54 0.99
38 49,237.52 5,470.84 508.44 1.13
39 47,560.03 5,284.45 491.12 1.09
40 27,093.84 3,010.43 279.78 0.62
41 38,613.91 4,290.43 398.74 0.89
42 64,945.00 7,216.11 670.64 1.49
43 50,938.93 5,659.88 526.01 1.17
44 27,266.97 3,029.66 281.57 0.63
45 27,736.83 3,081.87 286.42 0.64
46 17,530.85 1,947.87 181.03 0.40
47 18,822.18 2,091.35 194.36 0.43
48 15,035.14 1,670.57 155.26 0.35
49 28,037.28 3,115.25 289.52 0.64
50 20,857.41 2,317.49 215.38 0.48
51 29,274.24 3,252.69 302.29 0.67
52 23,786.33 2,642.93 245.63 0.55
53 24,079.40 2,675.49 248.65 0.55
54 25,973.40 2,885.93 268.21 0.60
55 34,484.23 3,831.58 356.09 0.79
56 17,722.51 1,969.17 183.01 0.41
57 19,020.35 2,113.37 196.41 0.44
58 35,803.46 3,978.16 369.72 0.82
59 36,019.01 4,002.11 371.94 0.83
60 36,383.68 4,042.63 375.71 0.84
61 34,087.79 3,787.53 352.00 0.78
62 35,140.89 3,904.54 362.88 0.81
63 38,786.09 4,309.57 400.52 0.89
64 61,224.89 6,802.77 632.23 1.41
65 52,893.66 5,877.07 546.20 1.21
66 41,830.11 4,647.79 431.95 0.96
67 43,600.98 4,844.55 450.24 1.00
68 43,111.23 4,790.14 445.18 0.99
69 42,961.24 4,773.47 443.63 0.99
70 42,049.53 4,672.17 434.22 0.97
71 58,097.88 6,455.32 599.94 1.33
72 39,354.07 4,372.67 406.38 0.90
73 43,802.92 4,866.99 452.32 1.01
74 32,189.32 3,576.59 332.40 0.74
75 56,385.11 6,265.01 582.25 1.29
76 79,122.52 8,791.39 817.04 1.82
77 43,994.55 4,888.28 454.30 1.01
78 43,702.06 4,855.78 451.28 1.00
79 43,582.40 4,842.49 450.05 1.00
80 43,976.74 4,886.30 454.12 1.01
81 44,328.50 4,925.39 457.75 1.02
82 45,095.92 5,010.66 465.67 1.04
83 47,209.86 5,245.54 487.50 1.08
84 44,707.31 4,967.48 461.66 1.03
85 45,056.25 5,006.25 465.26 1.03
86 44,850.68 4,983.41 463.14 1.03
87 43,860.89 4,873.43 452.92 1.01
88 44,650.48 4,961.16 461.07 1.03
89 28,988.36 3,220.93 299.34 0.67
90 59,973.51 6,663.72 619.31 1.38
91 28,121.53 3,124.61 290.39 0.65
92 38,635.69 4,292.85 398.96 0.89
93 156,027.13 17,336.35 1,611.18 3.58
94 137,049.60 15,227.73 1,415.22 3.15
95 18,972.01 2,108.00 195.91 0.44
96 16,800.29 1,866.70 173.49 0.39
97 28,497.93 3,166.44 294.28 0.65
98 28,773.79 3,197.09 297.13 0.66
99 43,815.26 4,868.36 452.45 1.01
100 39,497.42 4,388.60 407.86 0.91
101 44,460.18 4,940.02 459.11 1.02
102 37,422.17 4,158.02 386.43 0.86
103 43,521.49 4,835.72 449.42 1.00
104 28,477.37 3,164.15 294.07 0.65
105 21,089.67 2,343.30 217.78 0.48
106 38,958.58 4,328.73 402.30 0.89
107 58,485.45 6,498.38 603.94 1.34
108 78,449.62 8,716.62 810.10 1.80
109 26,658.94 2,962.10 275.29 0.61
110 25,246.35 2,805.15 260.70 0.58
111 45,609.91 5,067.77 470.98 1.05
112 76,966.60 8,551.84 794.78 1.77
113 27,642.64 3,071.40 285.45 0.63
114 33,047.80 3,671.98 341.26 0.76
115 81,413.91 9,045.99 840.71 1.87
116 40,315.40 4,479.49 416.31 0.93
117 59,887.99 6,654.22 618.42 1.37
118 56,471.44 6,274.60 583.14 1.30
119 35,426.86 3,936.32 365.83 0.81
Total saleable area 5,093,401.87 565,933.54 52,596.05 116.93
Site area 6,499,249.53 722,138.84   149.20
% of Sale Land 78.37      
ROADS 1,134,431.28 126,047.92 11,714.49 26.04
CLUB HOUSE 138,728.48 15,414.28 1,432.55 3.18